42 Tower, 16 Fl, 65, Sukhumvit 42 Rd.,
Phrakhanong, Khlong Toei, Bangkok
Thailand 10110
086 329 8995
team@wakingbee.com
Follow Us
10% off for first order, code "first10"
Hello
086 329 8995
team@wakingbee.com
Follow Us
size | regular bra size | bust | under bust |
---|---|---|---|
XS | A65 / B65 / C65 / D65 | 29 - 32 inch | 25 - 26 inch |
S | A70 / B70 / C70 / D70 | 31 - 34 inch | 27 - 28 inch |
M | A75 / B75 / C75 / D75 | 33 - 36 inch | 29 - 30 inch |
L | A80 / B80 / C80 / D80 | 35 - 38 inch | 31 - 32 inch |
XL | A85 / B85 / C85 / D85 | 37 - 40 inch | 33 - 34 inch |
* To choose sports bra size, please refer mainly to your regular bra size or underbust, measuring close to the ribcage.
** Size chart may guide general sizing based on body measurement. Fitting preference may differ. If you are at the borderline, you may order smaller size for tighter fit or larger size for looser fit.
size | waist | hip |
---|---|---|
XS | 23 - 27 inch | 33 - 35 inch |
S | 25 - 29 inch | 36 - 37 inch |
M | 27 - 31 inch | 37 - 39 inch |
L | 29 - 33 inch | 39 - 41 inch |
XL | 31 - 35 inch | 42 - 44 inch |
* To choose pants size, please refer mainly to your hip size, measuring the widest part of your bottom.
** Size chart may guide general sizing based on body measurement. Fitting preference may differ. If you are at the borderline, you may order smaller size for tighter fit or larger size for looser fit.
size | bust | waist | hip |
---|---|---|---|
XS | 29 - 32 inch | 23 - 27 inch | 33 - 35 inch |
S | 31 - 34 inch | 25 - 29 inch | 36 - 37 inch |
M | 33 - 36 inch | 27 - 31 inch | 37 - 39 inch |
L | 35 - 38 inch | 29 - 33 inch | 39 - 41 inch |
XL | 37 - 40 inch | 31 - 35 inch | 42 - 44 inch |
* To choose One piece size, please refer mainly to your hip measuring the widest part of your bottom.
** Size chart may guide estimate sizing based on body measurement. Fitting preference may differ. If you are at the borderline, you may order smaller size for tighter fit or larger size for looser fit.
size | bust |
---|---|
S | 30 - 33 inch |
M | 33 - 36 inch |
L | 36 - 39 inch |
XL | 39 - 42 inch |
* To choose Tee size, please refer mainly to your bust, measuring at the fullest part of your chest.
size | bust |
---|---|
34 | 30 - 35 inch |
38 | 35 - 40 inch |
* To choose cover size, please refer mainly to your bust, measuring at the fullest part of your chest.